Difference between revisions of "Base Boards and Extension Boards price"
Line 4: | Line 4: | ||
! scope="col" | Price (Eur) | ! scope="col" | Price (Eur) | ||
! scope="col" | Description | ! scope="col" | Description | ||
− | |- | + | |-| DL701 | 125| 29.06.2005 |
− | | DL701 | ||
− | | 125 | ||
− | | 29.06.2005 | ||
|- | |- | ||
| DL706-2 | | DL706-2 |
Revision as of 17:23, 30 May 2016
Product | Price (Eur) | Description |
---|---|---|
DL706-2 | 430 | 20.03.2014 |
DL709-1 | 428 | 11.02.2010 |
DL710-1 | 386 | 01.09.2014 |
SU700 | 50 | 22.12.2010 |
SU701 | 32 | 16.11.2005 16x TTL/IO |
SU703 | 210 | 26.09.2012 1..4x Diskriminator, 4..1 TTL I/O Coax |
SU705 | 535 | 6.6.2006 16 MB RAM |
SU707 | 52 | 30.06.2006 8x LVDS In-Out-Modul |
SU709 | 29 | 2.11.2006 |
SU711 | 106 | 8.2.2007 |
SU704 | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX | ||
SU7XX |