Difference between revisions of "Base Boards and Extension Boards price"
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|+ Price list | |+ Price list | ||
! scope="col" | Product | ! scope="col" | Product | ||
− | |||
! scope="col" | Description | ! scope="col" | Description | ||
+ | ! scope="col" | last update | ||
+ | ! scope="col" | Price (Eur) | ||
|- | |- | ||
− | | | + | || DL701 || Base board || 29.06.05 || 125 |
− | | | ||
− | | | ||
|- | |- | ||
− | | 1 | + | | DL706-2|| Base board || 20.03.14 || 430 |
− | | | + | |- |
− | | Bit | + | | DL709-1|| Base board || 11.02.10 || 428 |
+ | |- | ||
+ | | DL710-1|| Base board || 01.09.14 || 386 | ||
+ | |- | ||
+ | |SU700 || 5x TTL/IO Lemo Coax || 16.11.05 || 48,90€ | ||
+ | |- | ||
+ | |SU701 || 16x TTL/IO || 16.11.05 || 31,10€ | ||
+ | |- | ||
+ | |SU702 || ADC || 07.05.08 || 95,97€ | ||
+ | |- | ||
+ | |SU703 || 1..4x Diskriminator, 4..1 TTL I/O || 16.11.05 || 209,33€ | ||
+ | |- | ||
+ | |SU704 || 5x TTL/NIM I/O || 27.04.07 || 97,17€ | ||
+ | |- | ||
+ | |SU704-2 || 5x TTL/NIM I/O || 03.09.14 || 58,74€ | ||
+ | |- | ||
+ | |SU705 || 16 MB RAM || 06.06.06 || 535,69€ | ||
+ | |- | ||
+ | |SU706 || 1x FADC/AC, 2x TTL I/O Coax || 22.07.08 || 165,56€ | ||
+ | |- | ||
+ | |SU707 || 8x LVDS In-Out-Modul || 30.06.06 || 52,48€ | ||
+ | |- | ||
+ | |SU707-2 || 8x LVDS In-Out-Modul || 04.09.14 || 75,36€ | ||
+ | |- | ||
+ | |SU708 || Adapterboard || 18.07.07 || 51,20€ | ||
+ | |- | ||
+ | |SU709 || 8x I/O || 02.11.06 || 29,03€ | ||
+ | |- | ||
+ | |SU710 || 2x 100 MHz DAC || 18.07.07 || 85,98€ | ||
+ | |- | ||
+ | |SU711 || 6x prog. Delay || 08.02.07 || 106,04€ | ||
+ | |- | ||
+ | |SU712 || 16x 14Bit ADC || 18.07.07 || 111,28€ | ||
+ | |- | ||
+ | |SU713 || 16x 14Bit DAC || 18.07.07 || 129,02€ | ||
+ | |- | ||
+ | |SU714 || HAL25-Interface || 27.03.08 || 153,83€ | ||
+ | |- | ||
+ | |SU715 || Audio-Preamplifier || 27.03.08 || 100,25€ | ||
+ | |- | ||
+ | |SU716 || 8Mx32bit RAM || 27.05.08 || 258,51€ | ||
+ | |- | ||
+ | |SU717 || Gated Integrator ADC || 14.07.08 || 138,29€ | ||
+ | |- | ||
+ | |SU718 || NIM-ECL || 25.05.09 || | ||
+ | |- | ||
+ | |SU719 || Druckmesser || 25.05.09 || 87,98€ | ||
+ | |- | ||
+ | |SU720 || 14Bit ADC isoliert || 25.05.09 || 92,89€ | ||
+ | |- | ||
+ | |SU721 || 14Bit DAC isoliert || 25.05.09 || 106,47€ | ||
+ | |- | ||
+ | |SU722 || TTL-IO isoliert || 25.05.09 || 128,40€ | ||
+ | |- | ||
+ | |SU723 || DDS-Modul || 25.05.09 || 287,47€ | ||
+ | |- | ||
+ | |SU724 || Toslink IF || 02.03.10 || | ||
+ | |- | ||
+ | |SU725DIF|| FReceiver Diff.ECL to TTL || 21.04.10 || 22,65€ | ||
+ | |- | ||
+ | |SU725NIM|| MReceiver NIM to TTL || 02.03.10 || 30,66€ | ||
+ | |- | ||
+ | |SU725UNI|| IReceiver unipolar ECL To TTL || 21.04.10 || 31,60€ | ||
+ | |- | ||
+ | |SU726 || LED-Anzeige || 02.03.10 || 44,92€ | ||
+ | |- | ||
+ | |SU727 || Toslink IF || 02.03.10 || 173,82€ | ||
+ | |- | ||
+ | |SU728 || ADC-DAC || 26.04.10 || | ||
+ | |- | ||
+ | |SU728-2 || ADC-DAC || 02.09.14 || 224,32€ | ||
+ | |- | ||
+ | |SU729 || xxx || 04.11.11 || | ||
+ | |- | ||
+ | |SU730 || Memory || 04.11.11 || 88,84€ | ||
+ | |- | ||
+ | |SU730-2 || Memory || 20.03.14 || 105,73€ | ||
+ | |- | ||
+ | |SU731 || K-Bridge || 04.11.11 || 104,03€ | ||
+ | |- | ||
+ | |SU732 || Test-Board || 09.12.11 || | ||
+ | |- | ||
+ | |SU733 || Optical In/Out || 09.12.11 || 68,78€ | ||
+ | |- | ||
+ | |SU734 || DDS-Modul AD9911 || 20.09.12 || | ||
+ | |- | ||
+ | |SU735-0 || 14 Bit ADC || 06.09.13 || 277,08€ | ||
+ | |- | ||
+ | |SU735-1 || 14 Bit ADC || 05.09.13 || 240,95€ | ||
+ | |- | ||
+ | |SU735-2 || 14 Bit ADC || 01.09.14 || 229,25€ | ||
+ | |- | ||
+ | |SU736-3 || 2Ch. Discriminator NIMout || 20.03.14 || 116,17€ | ||
+ | |- | ||
+ | |SU737-0 || SFP Interface 1.25Gb - 10bit || 08.09.14 || 150,68€ | ||
+ | |- | ||
+ | |SU738-0 || SFP Interface 2.5Gb - 16bit || 25.03.14 || 242,90€ | ||
+ | |- | ||
+ | |SU740 || LowCurrIntegrator || 21.07.15 || 86,32€ | ||
+ | |- | ||
+ | |SU741-1 || 8ch_14bit_DAC_isoliert || 28.08.14 || 177,35€ | ||
+ | |- | ||
+ | |SU743-0 || 8Ch_14bit_ADC_isoliert || 03.09.14 || 133,94€ | ||
+ | |- | ||
+ | |SU751 || Basiskarte || 18.04.16 || 73,26€ | ||
+ | |- | ||
+ | |SU751A || Comparator || 18.04.16 || 13,20€ | ||
+ | |- | ||
+ | |SU751B || NIM_IN || 18.04.16 || 6,90€ | ||
+ | |- | ||
+ | |SU751C || NIM_OUT || 18.04.16 || 8,13€ | ||
+ | |- | ||
+ | |SU751D || TTL_IO || 18.04.16 || 3,29€ | ||
+ | |- | ||
+ | |SU751E || ECL_LVDS_IN || 18.04.16 || 6,05€ | ||
+ | |- | ||
+ | |SU751F || TTL_IO ISO || ??.??.?? || 10€ aprox | ||
+ | |||
|} | |} |
Latest revision as of 07:43, 8 February 2018
Product | Description | last update | Price (Eur) |
---|---|---|---|
DL701 | Base board | 29.06.05 | 125 |
DL706-2 | Base board | 20.03.14 | 430 |
DL709-1 | Base board | 11.02.10 | 428 |
DL710-1 | Base board | 01.09.14 | 386 |
SU700 | 5x TTL/IO Lemo Coax | 16.11.05 | 48,90€ |
SU701 | 16x TTL/IO | 16.11.05 | 31,10€ |
SU702 | ADC | 07.05.08 | 95,97€ |
SU703 | 1..4x Diskriminator, 4..1 TTL I/O | 16.11.05 | 209,33€ |
SU704 | 5x TTL/NIM I/O | 27.04.07 | 97,17€ |
SU704-2 | 5x TTL/NIM I/O | 03.09.14 | 58,74€ |
SU705 | 16 MB RAM | 06.06.06 | 535,69€ |
SU706 | 1x FADC/AC, 2x TTL I/O Coax | 22.07.08 | 165,56€ |
SU707 | 8x LVDS In-Out-Modul | 30.06.06 | 52,48€ |
SU707-2 | 8x LVDS In-Out-Modul | 04.09.14 | 75,36€ |
SU708 | Adapterboard | 18.07.07 | 51,20€ |
SU709 | 8x I/O | 02.11.06 | 29,03€ |
SU710 | 2x 100 MHz DAC | 18.07.07 | 85,98€ |
SU711 | 6x prog. Delay | 08.02.07 | 106,04€ |
SU712 | 16x 14Bit ADC | 18.07.07 | 111,28€ |
SU713 | 16x 14Bit DAC | 18.07.07 | 129,02€ |
SU714 | HAL25-Interface | 27.03.08 | 153,83€ |
SU715 | Audio-Preamplifier | 27.03.08 | 100,25€ |
SU716 | 8Mx32bit RAM | 27.05.08 | 258,51€ |
SU717 | Gated Integrator ADC | 14.07.08 | 138,29€ |
SU718 | NIM-ECL | 25.05.09 | |
SU719 | Druckmesser | 25.05.09 | 87,98€ |
SU720 | 14Bit ADC isoliert | 25.05.09 | 92,89€ |
SU721 | 14Bit DAC isoliert | 25.05.09 | 106,47€ |
SU722 | TTL-IO isoliert | 25.05.09 | 128,40€ |
SU723 | DDS-Modul | 25.05.09 | 287,47€ |
SU724 | Toslink IF | 02.03.10 | |
SU725DIF | FReceiver Diff.ECL to TTL | 21.04.10 | 22,65€ |
SU725NIM | MReceiver NIM to TTL | 02.03.10 | 30,66€ |
SU725UNI | IReceiver unipolar ECL To TTL | 21.04.10 | 31,60€ |
SU726 | LED-Anzeige | 02.03.10 | 44,92€ |
SU727 | Toslink IF | 02.03.10 | 173,82€ |
SU728 | ADC-DAC | 26.04.10 | |
SU728-2 | ADC-DAC | 02.09.14 | 224,32€ |
SU729 | xxx | 04.11.11 | |
SU730 | Memory | 04.11.11 | 88,84€ |
SU730-2 | Memory | 20.03.14 | 105,73€ |
SU731 | K-Bridge | 04.11.11 | 104,03€ |
SU732 | Test-Board | 09.12.11 | |
SU733 | Optical In/Out | 09.12.11 | 68,78€ |
SU734 | DDS-Modul AD9911 | 20.09.12 | |
SU735-0 | 14 Bit ADC | 06.09.13 | 277,08€ |
SU735-1 | 14 Bit ADC | 05.09.13 | 240,95€ |
SU735-2 | 14 Bit ADC | 01.09.14 | 229,25€ |
SU736-3 | 2Ch. Discriminator NIMout | 20.03.14 | 116,17€ |
SU737-0 | SFP Interface 1.25Gb - 10bit | 08.09.14 | 150,68€ |
SU738-0 | SFP Interface 2.5Gb - 16bit | 25.03.14 | 242,90€ |
SU740 | LowCurrIntegrator | 21.07.15 | 86,32€ |
SU741-1 | 8ch_14bit_DAC_isoliert | 28.08.14 | 177,35€ |
SU743-0 | 8Ch_14bit_ADC_isoliert | 03.09.14 | 133,94€ |
SU751 | Basiskarte | 18.04.16 | 73,26€ |
SU751A | Comparator | 18.04.16 | 13,20€ |
SU751B | NIM_IN | 18.04.16 | 6,90€ |
SU751C | NIM_OUT | 18.04.16 | 8,13€ |
SU751D | TTL_IO | 18.04.16 | 3,29€ |
SU751E | ECL_LVDS_IN | 18.04.16 | 6,05€ |
SU751F | TTL_IO ISO | ??.??.?? | 10€ aprox |