Difference between revisions of "Base Boards and Extension Boards price"
Line 1: | Line 1: | ||
− | |||
− | |||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|+ Price list | |+ Price list | ||
Line 22: | Line 20: | ||
| 386 | | 386 | ||
| 01.09.2014 | | 01.09.2014 | ||
+ | |- | ||
+ | | SU700 | ||
+ | | 50 | ||
+ | | 22.12.2010 | ||
+ | |- | ||
+ | | SU701 | ||
+ | | 32 | ||
+ | | 16.11.2005 16x TTL/IO | ||
|} | |} |
Revision as of 15:07, 30 May 2016
Product | Price (Eur) | Description |
---|---|---|
DL701 | 125 | 29.06.2005 |
DL706-2 | 430 | 20.03.2014 |
DL709-1 | 428 | 11.02.2010 |
DL710-1 | 386 | 01.09.2014 |
SU700 | 50 | 22.12.2010 |
SU701 | 32 | 16.11.2005 16x TTL/IO |